This is for kind Information of all concerned that the Board of Directors of Nitol Insurance Co. Ltd. resolved the followings in its 176th Board Meeting held on October 29, 2024 on virtual mode.
Approved 2nd quarter un-audited Financial Statements ended on June 30, 2023
As on Sept. 30, 2024 | As on Sept. 30, 2023 | |
---|---|---|
Net Asset Value (NAV) | BDT 1,218,933,221 | BDT 1,212,720,983 |
NAV per Share | BDT 30.32 | BDT 30.16 |
Net Operating Cash Flows Per Share | BDT 0.43 | BDT 0.28 |
Earnings Per Share (EPS) | BDT 0.95 | BDT 1.22 |
Year 2023 | Year 2022 | |
---|---|---|
5. Net Profit after Tax | BDT 59,397,464 | BDT 85,667,083 |
6. Earnings Per Share (EPS) | BDT 1.48 | BDT 2.13 |
7. Net Asset Value (NAV) | BDT 1,223,061,643 | BDT 1,207,892,583 |
8. NAV per Share | BDT 30.42 | BDT 30.04 |
9. Net Operating Cash Flow Per Share | BDT 0.16 | BDT (0.12) |
The Board of Directors of Nitol Insurance Co. Ltd. resolved the followings in its 174th Board Meeting held on April 25, 2024 on virtual mode.
Approved 1st quarter un-audited Financial Statements ended March 31, 2024:
As on March 31, 2024 | As on March 31, 2023 | |
---|---|---|
1. Net Asset Value (NAV) | BDT 1,239,982,015 | BDT 1,227,564,287 |
2. NAV per Share | BDT 30.84 | BDT 30.53 |
3. Net Operating Cash Flow Per Share | BDT 0.14 | BDT 0.16 |
4. Earnings Per Share (EPS) | BDT 0.42 | BDT 0.49 |
The Board of Directors of Nitol Insurance Co. Ltd. resolved the followings in its 175th Board Meeting held on July 30, 2024 on virtual mode.
Approved 1st quarter un-audited Financial Statements:
As on June 30, 2024 | As on June 30, 2023 | |
---|---|---|
1. Net Asset Value (NAV) | BDT 1,250,640,147 | BDT 1,244,157,605 |
2. NAV per Share | BDT 31.10 | BDT 30.94 |
3. Net Operating Cash Flow Per Share | BDT 0.13 | BDT 0.79 |
4. Earnings Per Share (EPS) | BDT 0.69 | BDT 0.90 |
This is for kind Information of all concerned that the Board of Directors of Nitol Insurance Co. Ltd. resolved the followings in its 170th Board Meeting held on October 30, 2023 on virtual mode.
Approved 3rd quarter un-audited Financial Statements ended on September 30, 2023
As on September 30, 2023 | As on September 30, 2022 | |
---|---|---|
Net Asset Value (NAV) | BDT 1,212,720,983 | BDT 1,178,124,995 |
NAV per Share | BDT 30.16 | BDT 29.30 |
Net Operating Cash Flows Per Share | BDT 0.28 | BDT 0.42 |
January- September 2023 | July - September 2023 | January- September 2022 | July - September 2022 | ||
---|---|---|---|---|---|
Earnings Per Share (EPS) | BDT 1.22 | BDT 0.32 | BDT 1.39 | BDT 0.32 |
The Board of Directors of Nitol Insurance Co. Ltd. resolved the followings in its 172nd Board Meeting held on March 07, 2024 on virtual mode.
A. Appointment of Director
Mr. Md. Murad Hossain appointed as General Shareholder Director instead of Representative Director of Ukhtane Enterprise Ltd. and it will be placed in next Annual General Meeting for Shareholders approval.
This is for kind Information of all concerned that the Board of Directors of Nitol Insurance Co. Ltd. resolved the followings in its 169th Board Meeting held on June 26, 2023 on virtual mode.
Approved 2nd quarter un-audited Financial Statements ended on June 30, 2023
As on June 30, 2023 | As on June 30, 2022 | |
---|---|---|
Net Asset Value (NAV) | BDT 1,244,157,605 | BDT 1,165,200,772 |
NAV per Share | BDT 30.94 | BDT 28.98 |
Net Operating Cash Flows Per Share | BDT 0.79 | BDT 0.88 |
Earnings Per Share (EPS) | BDT 0.90 | BDT 1.07 |
This is for kind Information of all concerned that the Board of Directors of Nitol Insurance Co. Ltd. resolved the followings in its 168th Board Meeting held on May 11, 2023 on virtual mode.
As on March 31, 2023 | As on March 31, 2022 | |
---|---|---|
Net Asset Value (NAV) | BDT 1,227,564,287 | BDT 1,198,650,547 |
NAV per Share | BDT 30.53 | BDT 29.81 |
Net Operating Cash Flows Per Share | BDT 0.16 | BDT 0.34 |
Earnings Per Share (EPS) | BDT 0.49 | BDT 0.65 |
Particulars | ||
---|---|---|
Recommended Dividend for the year 2022 | Total 11% Cash Dividend | |
Date & Time of 24th Annual General Meeting | Tuesday, June 20, 2023 at 11.00AM | |
Record Date of 24th Annual General Meeting | Wednesday, May 17, 2023 | |
Venue of 24th Annual General Meeting | Digital Platform | |
2022 | 2021 | |
Net Profit after Tax | BDT 85,667,083 | BDT 117,720,876 |
Earnings Per Share (EPS) | BDT 2.13 | BDT 2.93 |
Net Asset Value | BDT 1,207.892,583 | BDT 1,172,485,050 |
Net Asset Value per Share | BDT 30.04 | BDT 29.16 |
Net Operating Cash Flow Per Share | BDT (0.12) | BDT 0.37 |
This is for kind Information of all concerned that the Board of Directors of Nitol Insurance Co. Ltd. resolved the followings in its 164th Board Meeting held on October 26, 2022 on virtual mode.
Approved 3rd Quarter un-audited Financial statements end date on September 30, 2022.
As on Sept. 30, 2022 | As on Sept. 30, 2021 | |
---|---|---|
Net Asset Value (NAV) | BDT 1,178,124,995 | BDT 1,137,288,115 |
NAV per Share | BDT 29.30 | BDT 28.29 |
Net Operating Cash Flows Per Share | BDT 0.42 | BDT (0.11) |
Earnings Per Share (EPS) | BDT 1.39 | BDT 2.05 |
This is for kind Information of all concerned that the Board of Directors of Nitol Insurance Co. Ltd. resolved the followings in its 163rd Board Meeting held on July 30, 2022 on virtual mode.
Approved 2nd quarter un-audited Financial Statements ended June 30, 2022 :
As on June 30, 2022 | As on June 30, 2021 | |
---|---|---|
Net Asset Value (NAV) | BDT BDT 1,165,200,772 | BDT 1,150,079,612 |
NAV per Share | BDT 28.98 | BDT 28.60 |
Net Operating Cash Flows Per Share | BDT 0.88 | BDT (0.69) |
Earnings Per Share (EPS) | BDT 1.07 | BDT 1.37 |
This is for kind Information of all concerned that the Board of Directors of Nitol Insurance Co. Ltd. resolved the followings in its 162nd Board Meeting held on April 24, 2022 on virtual mode.
As on March 31, 2022 | As on March 31, 2021 | |
---|---|---|
Net Asset Value (NAV) | BDT 1,198,650,547 | BDT 1,120,757,260 |
NAV per Share | BDT 29.81 | BDT 27.87 |
Net Operating Cash Flows Per Share | BDT 0.34 | BDT (0.99) |
Earnings Per Share (EPS) | BDT 0.65 | BDT 0.64 |
Particulars | Decisions | |
---|---|---|
Recommended Dividend for the year 2021 | Total 12.50% Cash Dividend. | |
Date & Time of 23rd Annual General Meeting | Sunday, April 24, 2022 at 11:00 A.M. | |
Record Date of 23rd Annual General Meeting | Tuesday, March 15, 2022 | |
Venue of 23rd Annual General Meeting | Digital Platform.. | |
Financial Statements Information : | Year - 2021 | Year - 2020 |
a. Net Profit after Tax | BDT 117,720,876 | BDT 114,339,302 |
b. Earnings Per Share (EPS) | BDT 2.93 | BDT 2.84 |
c. Net Asset Value | BDT 1,172,485,050 | BDT 1,094,971,813 |
d. Net Asset Value per Share | BDT 29.16 | BDT 27.23 |
e. Net Operating Cash Flow Per Share | BDT 0.37 | BDT1.21 |
This is for kind Information of all concerned that the Board of Directors of Nitol Insurance Co. Ltd. resolved the followings in its 160th Board Meeting held on October 26, 2021 on virtual mode.
Approved 3rd quarter un-audited Financial Statements for the period from January 01, 2021 to September 30, 2021 :
As on September 30, 2021 | As on September 30, 2020 | |
---|---|---|
Net Asset Value (NAV) | BDT 1,137,288,115 | BDT 1,065,230,774 |
NAV per Share | BDT 28.29 | BDT 26.49 |
Net Operating Cash Flows Per Share | BDT (0.11) | BDT 1.05 |
Earnings Per Share (EPS) | BDT 2.05 | BDT 2.10 |
As on June 30, 2021 | As on June 30, 2020 | |
---|---|---|
Net Asset Value (NAV) | BDT 1,150,079,612 | BDT 1,103,294,399 |
NAV per Share | BDT 28.60 | BDT 27.44 |
Net Operating Cash Flows Per Share | BDT (0.69) | BDT 0.71 |
Earnings Per Share (EPS) | BDT 1.37 | BDT 1.55 |
As on March 31, 2021 | As on March 31, 2020 | |
---|---|---|
Net Asset Value (NAV) | BDT 1,120,757,260 | BDT 1,073,573,439 |
NAV per Share | BDT 27.87 | BDT 26.70 |
Net Operating Cash Flows Per Share | BDT (0.99) | BDT 1.04 |
Earnings Per Share (EPS) | BDT 0.64 | BDT 0.81 |
Particulars | Decisions | |
---|---|---|
Recommended Dividend for the year 2020 | Total 10% Cash Dividend. | |
Date & Time of 22nd Annual General Meeting | Sunday, June 20, 2021 at 11:00 A.M. | |
Record Date of 22ndAnnual General Meeting | Monday, May 24, 2021 | |
Venue of 22nd Annual General Meeting | Digital Platform. | |
Financial Statements Information : | Year - 2020 | Year - 2019 |
a. Net Profit after Tax | BDT 114,339,302 | BDT 129,542,870 |
b. Earnings Per Share (EPS) | BDT 2.84 | BDT 3.22 |
c. Net Asset Value | BDT 1,094,971,813 | BDT 1,040,943,970 |
d. Net Asset Value per Share | BDT 27.23 | BDT 25.89 |
e. Net Operating Cash Flow Per Share | BDT 1.21 | BDT 3.13 |
This is for kind Information of all concerned that the Board of Directors of Nitol Insurance Co. Ltd. resolved the following in its 153rdBoard Meeting held on October 28, 2020 on virtual mode.
Approved 3rd quarter un-audited Financial Statements for the period from January 01, 2020 to September 30, 2020 :
As on September 30, 2020 | As on September 30, 2019 | |
---|---|---|
Net Asset Value (NAV) | BDT 1,065,230,774 | BDT 995,121,596 |
NAV per Share | BDT 26.49 | BDT 24.75 |
Net Operating Cash Flows Per Share | BDT 1.05 | BDT 2.24 |
Earnings Per Share (EPS) | BDT 2.10 | BDT 2.08 |